Obviously this course isn’t active and there aren’t any discussion sections or office hours. But I left a bunch of sample data in the repo to show how the backend works when you need to display a weekly schedule (in this case OHs). It was tricky to get working at the time but I built everything so that you only need to set the time(s) in the people.yml file and everything is beautifully displayed on the schedule table. Super helpful since staff needs to change OH times frequently throughout the semester and all you need to do on your end is to change a few values in the .yml file instead of futzing with a bunch of HTML.
| Section | Tuesdays and Thursdays at | Who | Location |
|---|---|---|---|
| BL1 | 03:30PM - 4:50PM | Kani | 0027/1025 CIF |
| Section | Wednesdays and Fridays at | Who | Location |
|---|---|---|---|
| BYA | 09:00AM - 09:50AM | Ben Kim | 2017 ECEB |
| BYB | 10:00AM - 10:50AM | Suyuan Wang | 4070 ECEB |
| BYC | 11:00AM - 11:50AM | Atharv Jain | 4070 ECEB |
| BYD | 12:00PM - 12:50PM | Vishesh Prasad | 4070 ECEB |
| BYE | 01:00PM - 01:50PM | Sumedh Vemuganti | 4070 ECEB |
| BYF | 02:00PM - 02:50PM | Sung Woo Jeon | 4070 ECEB |
| BYG | 03:00PM - 03:50PM | Neeraj Gangwar | 4070 ECEB |
| BYH | 04:00PM - 04:50PM | Owen Xu | 2015 ECEB |
Office hours will be conducted by the instructor(s), TAs and CAs. Office hours are meant to help you master the course concepts and assist you in working through any assignments when you are stuck. Come with questions.
Zoom OH will be held here.